Analiza spółek Nasdaq 100
Najlepsze & najgorsze akcje
Nasdaq 100: najlepsze akcje dzisiaj
6572f0438157a3_87941535
index
desc
4
5
sd,hd,ci
|
1
1
0
0
10
1
7
change_1d
1
pl
//cdn.datatables.net/plug-ins/1.10.20/i18n/Polish.json
1
1
1D no stock has a positive performance in this timeframe
1D no stock has a negative performance in this timeframe
Nazwa spółki | Ostatnia cena | 1D | 1D | Czas | Dzienne minimum | Dzienne maximum | 3M | 6M | 1Y | Kup | Sprzedaj | Analiza |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD | 128,31 | 11,49 | 9,84 % | 22:00 | 119,56 | 128,68 | 20,38 % | 8,89 % | 82,08 % | — | ||
Walgreens Boots Alliance | 22,90 | 1,52 | 7,11 % | 22:00 | 21,32 | 23,26 | 3,90 % | -28,28 % | -44,01 % | — | ||
Alphabet A | 136,97 | 6,95 | 5,35 % | 22:00 | 134,70 | 138,56 | 1,26 % | 11,81 % | 46,16 % | — | ||
Alphabet | 138,42 | 6,99 | 5,32 % | 22:00 | 136,23 | 140,00 | 1,63 % | 12,59 % | 47,33 % | |||
Sirius XM | 4,71 | 0,22 | 4,90 % | 22:00 | 4,48 | 4,71 | 11,88 % | 22,02 % | -23,54 % | — | ||
Marvell Technology | 52,17 | 1,74 | 3,45 % | 22:00 | 50,56 | 52,49 | -7,79 % | -12,07 % | 25,11 % | — | ||
Airbnb | 139,84 | 4,53 | 3,35 % | 22:00 | 135,43 | 141,16 | -2,39 % | 19,98 % | 47,46 % | — | ||
Meta Platforms | 326,60 | 9,15 | 2,88 % | 22:00 | 317,77 | 328,24 | 9,35 % | 23,90 % | 183,19 % | — | ||
NXP | 211,69 | 5,77 | 2,80 % | 22:00 | 206,82 | 213,15 | 3,76 % | 13,54 % | 23,46 % | — | ||
Booking Holdings | 3.238,01 | 88,01 | 2,79 % | 22:00 | 3.177,16 | 3.240,34 | 4,34 % | 22,46 % | 61,03 % | — | ||
Illumina | 117,13 | 3,14 | 2,75 % | 22:00 | 113,00 | 117,60 | -26,26 % | -42,11 % | -44,34 % | — | ||
Microchip Technology Inc. | 85,80 | 2,18 | 2,61 % | 22:00 | 83,77 | 86,33 | 8,47 % | 5,94 % | 11,69 % | — | ||
Applied Materials | 148,40 | 3,70 | 2,56 % | 22:00 | 144,57 | 148,54 | 0,11 % | 9,92 % | 36,64 % | — | ||
NVIDIA | 465,98 | 10,95 | 2,41 % | 22:00 | 456,04 | 466,29 | 0,77 % | 24,34 % | 171,41 % | — | ||
KLA-Tencor Corp. | 540,83 | 12,22 | 2,31 % | 22:00 | 530,07 | 543,31 | 8,78 % | 16,62 % | 36,60 % | — | ||
Palo Alto Networks | 293,73 | 6,53 | 2,27 % | 22:00 | 286,69 | 294,37 | 19,67 % | 35,83 % | 82,69 % | — | ||
Qualcomm | 132,89 | 2,93 | 2,25 % | 22:00 | 130,39 | 133,33 | 24,90 % | 15,38 % | 9,15 % | — | ||
Biogen | 239,12 | 5,25 | 2,24 % | 22:00 | 235,74 | 239,93 | -8,50 % | -21,57 % | -17,29 % | — | ||
Baidu | 115,82 | 2,44 | 2,15 % | 22:00 | 114,22 | 116,21 | -15,50 % | -12,78 % | -3,75 % | — | ||
Adobe | 608,48 | 12,78 | 2,15 % | 22:00 | 596,47 | 609,23 | 8,57 % | 45,46 % | 82,96 % | — | ||
Netease | 104,76 | 2,20 | 2,15 % | 22:00 | 104,17 | 105,12 | 6,96 % | 14,59 % | 47,11 % | — | ||
Intel | 42,15 | 0,88 | 2,13 % | 22:00 | 41,18 | 42,44 | 10,40 % | 34,75 % | 48,21 % | — | ||
Analog Devices | 184,40 | 3,83 | 2,12 % | 22:00 | 180,37 | 185,72 | 3,33 % | 2,23 % | 8,69 % | — | ||
Autodesk | 223,88 | 4,33 | 1,97 % | 22:00 | 219,05 | 224,46 | 1,30 % | 11,29 % | 13,86 % | — | ||
Skyworks | 102,27 | 1,97 | 1,96 % | 22:00 | 100,34 | 102,85 | 3,95 % | -2,61 % | 7,46 % | — | ||
Charter Communication – A | 368,84 | 6,86 | 1,90 % | 22:00 | 358,48 | 372,00 | -11,54 % | 9,54 % | -1,46 % | — | ||
Lam Research | 708,03 | 13,16 | 1,89 % | 22:00 | 697,21 | 710,32 | 4,63 % | 15,92 % | 55,61 % | — | ||
Workday | 272,37 | 5,05 | 1,89 % | 22:00 | 268,14 | 273,92 | 8,74 % | 33,88 % | 60,85 % | — | ||
Broadcom | 920,23 | 16,59 | 1,84 % | 22:00 | 903,64 | 924,12 | 7,37 % | 16,10 % | 73,28 % | — | ||
Lucid Group | 4,48 | 0,08 | 1,82 % | 22:00 | 4,32 | 4,64 | -25,33 % | -30,00 % | -48,39 % | — | ||
Amazon | 146,87 | 2,35 | 1,63 % | 22:00 | 145,34 | 147,92 | 6,54 % | 21,15 % | 62,56 % | — | ||
Regeneron Pharmaceuticals | 849,19 | 13,44 | 1,61 % | 22:00 | 831,19 | 850,28 | 2,90 % | 14,97 % | 10,94 % | — | ||
Marriott International | 208,03 | 3,25 | 1,59 % | 22:00 | 205,32 | 208,14 | 4,08 % | 17,37 % | 29,48 % | — | ||
Ansys | 286,11 | 4,11 | 1,46 % | 22:00 | 283,39 | 287,28 | -10,16 % | -8,55 % | 16,84 % | — | ||
Zoom Video Communications | 71,93 | 0,99 | 1,40 % | 22:00 | 70,63 | 72,04 | -2,38 % | 8,17 % | -0,59 % | — | ||
MercadoLibre | 1.590,62 | 21,37 | 1,36 % | 22:00 | 1.567,05 | 1.592,81 | 10,74 % | 31,64 % | 79,89 % | — | ||
Tesla | 242,57 | 3,20 | 1,34 % | 22:00 | 236,98 | 244,08 | -3,55 % | 8,02 % | 39,86 % | |||
JD.com ADR | 26,93 | 0,33 | 1,24 % | 22:00 | 26,72 | 27,15 | -16,73 % | -27,12 % | -55,39 % | — | ||
Synopsys | 533,84 | 6,35 | 1,20 % | 22:00 | 528,97 | 535,08 | 16,54 % | 22,63 % | 61,47 % | — | ||
Netflix | 452,03 | 5,30 | 1,19 % | 22:00 | 448,32 | 452,89 | 2,01 % | 13,07 % | 45,69 % | |||
Seagen | 218,33 | 2,53 | 1,17 % | 22:00 | 215,93 | 219,43 | 6,55 % | 12,11 % | 74,33 % | — | ||
Cisco Systems | 48,25 | 0,55 | 1,15 % | 22:00 | 47,80 | 48,36 | -15,04 % | -3,07 % | -1,51 % | — | ||
Comcast | 42,17 | 0,48 | 1,15 % | 22:00 | 41,78 | 42,69 | -5,95 % | 4,51 % | 20,59 % | — | ||
Zscaler | 200,06 | 2,15 | 1,09 % | 22:00 | 195,70 | 200,56 | 24,25 % | 38,05 % | 67,37 % | — | ||
ASML Holding NV-NY | 699,39 | 7,31 | 1,06 % | 22:00 | 692,09 | 700,49 | 9,66 % | -1,52 % | 15,24 % | — | ||
Texas Instruments | 157,69 | 1,64 | 1,05 % | 22:00 | 154,68 | 158,69 | -4,26 % | -8,32 % | -10,59 % | — | ||
Apple | 194,27 | 1,95 | 1,01 % | 22:00 | 193,59 | 195,00 | 9,41 % | 9,25 % | 36,19 % | — | ||
Lululemon Athletica | 464,97 | 4,30 | 0,93 % | 22:00 | 460,60 | 466,63 | 16,54 % | 31,37 % | 24,15 % | — | ||
Intuit | 571,49 | 5,26 | 0,93 % | 22:00 | 564,87 | 573,00 | 3,23 % | 35,31 % | 40,98 % | — | ||
Paccar | 95,54 | 0,82 | 0,87 % | 22:00 | 94,34 | 95,64 | 15,04 % | 25,40 % | 38,31 % | — | ||
The Kraft Heinz | 36,51 | 0,31 | 0,86 % | 22:00 | 35,98 | 36,67 | 11,72 % | -1,19 % | -9,04 % | — | ||
— | 59,50 | 0,50 | 0,85 % | 10:56 | 59,50 | 59,50 | -7,03 % | -13,77 % | -9,30 % | — | ||
DexCom | 118,89 | 0,95 | 0,81 % | 22:00 | 117,51 | 119,48 | 13,33 % | -0,68 % | -3,08 % | — | ||
Amgen | 271,31 | 1,96 | 0,73 % | 22:00 | 266,63 | 273,41 | 6,65 % | 22,63 % | -4,99 % | — | ||
Cadence Design Systems | 259,45 | 1,77 | 0,69 % | 22:00 | 256,95 | 259,62 | 7,45 % | 16,62 % | 58,14 % | — | ||
Micron Technology | 73,62 | 0,49 | 0,67 % | 22:00 | 72,99 | 74,21 | 5,37 % | 9,78 % | 33,37 % | — | ||
Datadog | 114,99 | 0,68 | 0,59 % | 22:00 | 114,35 | 117,48 | 18,94 % | 22,87 % | 55,35 % | — | ||
Dollar Tree | 126,77 | 0,74 | 0,59 % | 22:00 | 124,11 | 127,90 | 8,76 % | -4,21 % | -12,27 % | — | ||
Microsoft | 370,95 | 2,15 | 0,58 % | 22:00 | 366,32 | 371,45 | 12,44 % | 14,71 % | 49,94 % | — | ||
T-Mobile US | 156,39 | 0,89 | 0,57 % | 22:00 | 155,05 | 156,91 | 13,92 % | 23,58 % | 8,75 % | — | ||
Keurig Dr Pepper | 32,36 | 0,17 | 0,53 % | 22:00 | 32,09 | 32,46 | -2,85 % | 3,35 % | -15,53 % | — | ||
Costco Wholesale | 610,58 | 3,15 | 0,52 % | 22:00 | 606,35 | 612,35 | 11,29 % | 19,43 % | 26,83 % | — | ||
Cintas Corp. | 553,74 | 2,81 | 0,51 % | 22:00 | 547,48 | 555,51 | 11,30 % | 16,07 % | 21,66 % | — | ||
Old Dominion Freight Line | 374,74 | 1,85 | 0,50 % | 22:00 | 367,05 | 375,61 | -13,40 % | 18,55 % | 30,45 % | — | ||
Mondelez | 71,60 | 0,31 | 0,43 % | 22:00 | 70,85 | 71,98 | 2,29 % | -0,82 % | 5,93 % | — | ||
Cognizant Technology Solutions | 70,42 | 0,30 | 0,43 % | 22:00 | 69,94 | 70,55 | -1,16 % | 12,49 % | 18,75 % | — | ||
Intuitive Surgical | 311,56 | 1,30 | 0,42 % | 22:00 | 307,72 | 312,75 | 4,82 % | 1,41 % | 14,54 % | — | ||
Fastenal | 62,36 | 0,23 | 0,37 % | 22:00 | 61,90 | 62,60 | 12,69 % | 15,61 % | 21,87 % | — | ||
Paychex | 124,86 | 0,44 | 0,35 % | 22:00 | 123,55 | 125,34 | 3,89 % | 11,57 % | 3,91 % | — | ||
IDEXX Laboratories | 523,37 | 1,81 | 0,35 % | 22:00 | 517,93 | 524,93 | 9,67 % | 16,12 % | 22,13 % | — | ||
Crowdstrike Holdings | 240,15 | 0,73 | 0,30 % | 22:00 | 234,24 | 240,71 | 44,11 % | 60,93 % | 110,22 % | — | ||
Fiserv | 131,42 | 0,33 | 0,25 % | 22:00 | 130,27 | 131,55 | 6,76 % | 13,51 % | 29,53 % | — | ||
Docusign | 47,45 | 0,09 | 0,19 % | 22:00 | 46,53 | 47,56 | -8,98 % | -17,07 % | 8,46 % | — | ||
Vertex Pharma | 353,86 | 0,40 | 0,11 % | 22:00 | 349,29 | 355,19 | 2,88 % | 9,00 % | 10,13 % | — | ||
Honeywell International | 197,82 | 0,03 | 0,02 % | 22:00 | 197,46 | 199,05 | 7,44 % | -0,29 % | -7,28 % | — |
Nasdaq 100: najgorsze akcje dzisiaj
6572f0465f9955_71280442
index
desc
4
5
sd,hd,ci
|
1
1
0
0
10
1
7
change_1d
0
pl
//cdn.datatables.net/plug-ins/1.10.20/i18n/Polish.json
1
1
Nazwa spółki | Ostatnia cena | 1D | 1D | Czas | Dzienne minimum | Dzienne maximum | 3M | 6M | 1Y | Kup | Sprzedaj | Analiza |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Activision Blizzard | 89,70 | -4,77 | -5,05 % | 21:54 | 88,35 | 89,70 | 4,18 % | 19,12 % | 26,68 % | — | ||
O Reilly Automotive | 953,15 | -32,05 | -3,25 % | 22:00 | 953,14 | 988,00 | 0,78 % | 7,93 % | 13,96 % | — | ||
Okta | 72,00 | -1,98 | -2,68 % | 22:00 | 71,32 | 73,98 | -17,88 % | -0,04 % | 12,82 % | — | ||
Match Group | 32,24 | -0,61 | -1,86 % | 22:00 | 32,17 | 33,03 | -27,52 % | -18,01 % | -26,78 % | — | ||
Constellation Energy | 110,53 | -2,10 | -1,86 % | 22:00 | 109,45 | 113,44 | 1,83 % | 21,72 % | 20,92 % | — | ||
PayPal | 58,47 | -1,06 | -1,78 % | 22:00 | 58,12 | 59,15 | -5,16 % | -8,70 % | -21,22 % | — | ||
Gilead | 78,02 | -1,34 | -1,69 % | 22:00 | 77,85 | 79,81 | 5,52 % | 2,55 % | -12,80 % | — | ||
Pinduoduo | 140,27 | -1,72 | -1,21 % | 22:00 | 139,06 | 142,55 | 45,19 % | 93,48 % | 53,96 % | — | ||
Electronic Arts | 135,55 | -1,59 | -1,16 % | 22:00 | 135,43 | 137,56 | 12,08 % | 7,37 % | 7,49 % | — | ||
Fortinet | 51,30 | -0,53 | -1,02 % | 22:00 | 50,65 | 51,91 | -18,79 % | -23,50 % | -3,04 % | — | ||
Automatic Data Processing | 230,00 | -2,35 | -1,01 % | 22:00 | 229,40 | 232,72 | -8,04 % | 6,25 % | -11,56 % | — | ||
Moderna | 79,95 | -0,65 | -0,81 % | 22:00 | 77,40 | 80,53 | -26,21 % | -36,35 % | -56,71 % | — | ||
Xcel Energy | 61,55 | -0,42 | -0,68 % | 22:00 | 61,46 | 62,28 | 8,75 % | -4,29 % | -11,83 % | — | ||
VeriSign | 214,59 | -1,39 | -0,64 % | 22:00 | 214,44 | 216,79 | 3,29 % | -2,83 % | 8,71 % | — | ||
Starbucks | 96,43 | -0,59 | -0,61 % | 22:00 | 96,27 | 97,70 | 1,40 % | -1,52 % | -7,05 % | — | ||
Ross Stores | 131,65 | -0,78 | -0,59 % | 22:00 | 131,49 | 133,68 | 10,24 % | 29,08 % | 12,39 % | — | ||
Verisk Analytic CL A | 233,70 | -1,16 | -0,49 % | 22:00 | 233,02 | 235,38 | -4,67 % | 6,96 % | 28,28 % | — | ||
American Electric Power | 80,17 | -0,19 | -0,24 % | 22:00 | 79,83 | 81,00 | 3,66 % | -5,21 % | -17,96 % | — | ||
Exelon | 39,34 | -0,07 | -0,18 % | 22:00 | 39,15 | 39,88 | -3,03 % | -2,48 % | -5,82 % | — | ||
Align | 216,56 | -0,31 | -0,14 % | 22:00 | 214,11 | 218,49 | -36,48 % | -28,23 % | 13,70 % | — | ||
CSX | 33,49 | -0,03 | -0,09 % | 22:00 | 33,44 | 33,80 | 13,56 % | 2,79 % | 6,25 % | — | ||
Copart | 47,66 | -0,04 | -0,08 % | 22:00 | 47,52 | 48,04 | 6,86 % | 10,55 % | 49,17 % | — | ||
Splunk | 151,00 | -0,10 | -0,07 % | 22:00 | 150,94 | 151,33 | 20,99 % | 53,46 % | 73,50 % | — | ||
PepsiCo | 167,41 | -0,10 | -0,06 % | 22:00 | 166,70 | 168,30 | -5,10 % | -7,05 % | -8,91 % | — | ||
eBay | 41,46 | -0,01 | -0,02 % | 22:00 | 41,34 | 41,74 | -3,85 % | -7,99 % | -5,52 % | — | ||
Monster Beverage | 54,29 | -0,01 | -0,02 % | 22:00 | 53,99 | 54,59 | -4,15 % | -4,59 % | 6,93 % | — |
Nasdaq 100: najlepsze akcje w 2023
6572f0466265e7_28595796
index
desc
2
5
hd,sd,ci
|
1
1
0
0
10
1
7
change_Ydt
1
pl
//cdn.datatables.net/plug-ins/1.10.20/i18n/Polish.json
1
1
YTD no stock has a positive performance in this timeframe
YTD no stock has a negative performance in this timeframe
Nazwa spółki | YTD | Ostatnia cena | Poprzednie zamknięcie | Dzienne minimum | Dzienne maximum | 1D | 1D | Kup | Sprzedaj |
---|---|---|---|---|---|---|---|---|---|
AMD | 98,10 % | 128,31 | 128,37 | 119,56 | 128,68 | 11,49 | 9,84 % | ||
Tesla | 96,92 % | 242,57 | 242,64 | 236,98 | 244,08 | 3,20 | 1,34 % | ||
MercadoLibre | 87,96 % | 1.590,62 | 1.590,94 | 1.567,05 | 1.592,81 | 21,37 | 1,36 % | ||
Adobe | 80,81 % | 608,48 | 608,78 | 596,47 | 609,23 | 12,78 | 2,15 % | ||
Charter Communication – A | 8,77 % | 368,84 | 368,66 | 358,48 | 372,00 | 6,86 | 1,90 % | ||
CSX | 8,10 % | 33,49 | 33,50 | 33,44 | 33,80 | -0,03 | -0,09 % | ||
Paychex | 8,05 % | 124,86 | 124,83 | 123,55 | 125,34 | 0,44 | 0,35 % | ||
Zscaler | 78,78 % | 200,06 | 200,05 | 195,70 | 200,56 | 2,15 | 1,09 % | ||
Splunk | 75,40 % | 151,00 | 151,01 | 150,94 | 151,33 | -0,10 | -0,07 % | ||
Amazon | 74,85 % | 146,87 | 146,88 | 145,34 | 147,92 | 2,35 | 1,63 % | ||
Pinduoduo | 72,00 % | 140,27 | 140,29 | 139,06 | 142,55 | -1,72 | -1,21 % | ||
Mondelez | 7,43 % | 71,60 | 71,61 | 70,85 | 71,98 | 0,31 | 0,43 % | ||
Seagen | 69,89 % | 218,33 | 215,80 | 215,93 | 219,43 | 2,53 | 1,17 % | ||
Lam Research | 68,46 % | 708,03 | 694,87 | 697,21 | 710,32 | 13,16 | 1,89 % | ||
Synopsys | 67,20 % | 533,84 | 534,15 | 528,97 | 535,08 | 6,35 | 1,20 % | ||
Broadcom | 64,58 % | 920,23 | 922,26 | 903,64 | 924,12 | 16,59 | 1,84 % | ||
Airbnb | 63,56 % | 139,84 | 135,31 | 135,43 | 141,16 | 4,53 | 3,35 % | ||
Workday | 62,77 % | 272,37 | 272,38 | 268,14 | 273,92 | 5,05 | 1,89 % | ||
Cadence Design Systems | 61,51 % | 259,45 | 259,47 | 256,95 | 259,62 | 1,77 | 0,69 % | ||
Booking Holdings | 60,67 % | 3.238,01 | 3.238,27 | 3.177,16 | 3.240,34 | 88,01 | 2,79 % | ||
Monster Beverage | 6,94 % | 54,29 | 54,30 | 53,99 | 54,59 | -0,01 | -0,02 % | ||
Zoom Video Communications | 6,19 % | 71,93 | 70,94 | 70,63 | 72,04 | 0,99 | 1,40 % | ||
Intel | 59,48 % | 42,15 | 41,27 | 41,18 | 42,44 | 0,88 | 2,13 % | ||
Copart | 56,54 % | 47,66 | 47,68 | 47,52 | 48,04 | -0,04 | -0,08 % | ||
Datadog | 56,45 % | 114,99 | 115,00 | 114,35 | 117,48 | 0,68 | 0,59 % | ||
Alphabet | 56,00 % | 138,42 | 138,45 | 136,23 | 140,00 | 6,99 | 5,32 % | ||
Alphabet A | 55,24 % | 136,97 | 136,93 | 134,70 | 138,56 | 6,95 | 5,35 % | ||
Microsoft | 54,68 % | 370,95 | 368,80 | 366,32 | 371,45 | 2,15 | 0,58 % | ||
Netflix | 53,29 % | 452,03 | 452,00 | 448,32 | 452,89 | 5,30 | 1,19 % | ||
Applied Materials | 52,39 % | 148,40 | 148,39 | 144,57 | 148,54 | 3,70 | 2,56 % | ||
Okta | 5,37 % | 72,00 | 73,98 | 71,32 | 73,98 | -1,98 | -2,68 % | ||
Apple | 49,52 % | 194,27 | 192,32 | 193,59 | 195,00 | 1,95 | 1,01 % | ||
Micron Technology | 47,30 % | 73,62 | 73,65 | 72,99 | 74,21 | 0,49 | 0,67 % | ||
Intuit | 46,83 % | 571,49 | 566,23 | 564,87 | 573,00 | 5,26 | 0,93 % | ||
Lululemon Athletica | 45,13 % | 464,97 | 464,67 | 460,60 | 466,63 | 4,30 | 0,93 % | ||
Paccar | 44,79 % | 95,54 | 95,52 | 94,34 | 95,64 | 0,82 | 0,87 % | ||
Netease | 44,24 % | 104,76 | 102,56 | 104,17 | 105,12 | 2,20 | 2,15 % | ||
KLA-Tencor Corp. | 43,44 % | 540,83 | 541,23 | 530,07 | 543,31 | 12,22 | 2,31 % | ||
Marvell Technology | 40,85 % | 52,17 | 52,19 | 50,56 | 52,49 | 1,74 | 3,45 % | ||
DexCom | 4,99 % | 118,89 | 117,94 | 117,51 | 119,48 | 0,95 | 0,81 % | ||
Fortinet | 4,93 % | 51,30 | 51,32 | 50,65 | 51,91 | -0,53 | -1,02 % | ||
VeriSign | 4,45 % | 214,59 | 215,98 | 214,44 | 216,79 | -1,39 | -0,64 % | ||
Marriott International | 39,72 % | 208,03 | 204,78 | 205,32 | 208,14 | 3,25 | 1,59 % | ||
NXP | 33,96 % | 211,69 | 211,70 | 206,82 | 213,15 | 5,77 | 2,80 % | ||
Costco Wholesale | 33,75 % | 610,58 | 610,95 | 606,35 | 612,35 | 3,15 | 0,52 % | ||
Verisk Analytic CL A | 32,47 % | 233,70 | 233,75 | 233,02 | 235,38 | -1,16 | -0,49 % | ||
Old Dominion Freight Line | 32,05 % | 374,74 | 374,99 | 367,05 | 375,61 | 1,85 | 0,50 % | ||
Fastenal | 31,78 % | 62,36 | 62,13 | 61,90 | 62,60 | 0,23 | 0,37 % | ||
Fiserv | 30,03 % | 131,42 | 131,09 | 130,27 | 131,55 | 0,33 | 0,25 % | ||
Amgen | 3,30 % | 271,31 | 269,35 | 266,63 | 273,41 | 1,96 | 0,73 % | ||
IDEXX Laboratories | 28,29 % | 523,37 | 523,08 | 517,93 | 524,93 | 1,81 | 0,35 % | ||
Constellation Energy | 28,21 % | 110,53 | 112,63 | 109,45 | 113,44 | -2,10 | -1,86 % | ||
ASML Holding NV-NY | 28,00 % | 699,39 | 699,65 | 692,09 | 700,49 | 7,31 | 1,06 % | ||
Activision Blizzard | 24,79 % | 89,70 | 94,47 | 88,35 | 89,70 | -4,77 | -5,05 % | ||
Cognizant Technology Solutions | 23,13 % | 70,42 | 70,12 | 69,94 | 70,55 | 0,30 | 0,43 % | ||
Cintas Corp. | 22,61 % | 553,74 | 553,75 | 547,48 | 555,51 | 2,81 | 0,51 % | ||
Vertex Pharma | 22,54 % | 353,86 | 353,95 | 349,29 | 355,19 | 0,40 | 0,11 % | ||
Microchip Technology Inc. | 22,14 % | 85,80 | 85,81 | 83,77 | 86,33 | 2,18 | 2,61 % | ||
NVIDIA | 218,86 % | 465,98 | 465,96 | 456,04 | 466,29 | 10,95 | 2,41 % | ||
Qualcomm | 20,88 % | 132,89 | 132,94 | 130,39 | 133,33 | 2,93 | 2,25 % | ||
Comcast | 20,59 % | 42,17 | 41,69 | 41,78 | 42,69 | 0,48 | 1,15 % | ||
Align | 2,68 % | 216,56 | 216,61 | 214,11 | 218,49 | -0,31 | -0,14 % | ||
Autodesk | 19,81 % | 223,88 | 223,84 | 219,05 | 224,46 | 4,33 | 1,97 % | ||
Ansys | 18,43 % | 286,11 | 282,00 | 283,39 | 287,28 | 4,11 | 1,46 % | ||
Meta Platforms | 171,40 % | 326,60 | 326,59 | 317,77 | 328,24 | 9,15 | 2,88 % | ||
Regeneron Pharmaceuticals | 17,70 % | 849,19 | 849,18 | 831,19 | 850,28 | 13,44 | 1,61 % | ||
Intuitive Surgical | 17,41 % | 311,56 | 310,26 | 307,72 | 312,75 | 1,30 | 0,42 % | ||
Ross Stores | 13,42 % | 131,65 | 131,66 | 131,49 | 133,68 | -0,78 | -0,59 % | ||
Crowdstrike Holdings | 128,08 % | 240,15 | 240,17 | 234,24 | 240,71 | 0,73 | 0,30 % | ||
O Reilly Automotive | 12,93 % | 953,15 | 953,71 | 953,14 | 988,00 | -32,05 | -3,25 % | ||
Analog Devices | 12,42 % | 184,40 | 184,38 | 180,37 | 185,72 | 3,83 | 2,12 % | ||
Skyworks | 12,22 % | 102,27 | 102,28 | 100,34 | 102,85 | 1,97 | 1,96 % | ||
Palo Alto Networks | 110,50 % | 293,73 | 293,61 | 286,69 | 294,37 | 6,53 | 2,27 % | ||
T-Mobile US | 11,71 % | 156,39 | 156,36 | 155,05 | 156,91 | 0,89 | 0,57 % | ||
Electronic Arts | 10,94 % | 135,55 | 137,14 | 135,43 | 137,56 | -1,59 | -1,16 % | ||
Cisco Systems | 1,28 % | 48,25 | 48,26 | 47,80 | 48,36 | 0,55 | 1,15 % | ||
Baidu | 1,26 % | 115,82 | 115,78 | 114,22 | 116,21 | 2,44 | 2,15 % |
Nasdaq 100: najgorsze akcje w 2023
6572f048ced4f5_49341697
index
desc
2
5
hd,sd,ci
|
1
1
0
0
10
1
7
change_Ydt
0
pl
//cdn.datatables.net/plug-ins/1.10.20/i18n/Polish.json
1
1
Nazwa spółki | YTD | Ostatnia cena | Poprzednie zamknięcie | Dzienne minimum | Dzienne maximum | 1D | 1D | Kup | Sprzedaj |
---|---|---|---|---|---|---|---|---|---|
Keurig Dr Pepper | -9,25 % | 32,36 | 32,19 | 32,09 | 32,46 | 0,17 | 0,53 % | ||
Gilead | -9,12 % | 78,02 | 78,05 | 77,85 | 79,81 | -1,34 | -1,69 % | ||
Exelon | -9,00 % | 39,34 | 39,41 | 39,15 | 39,88 | -0,07 | -0,18 % | ||
Honeywell International | -7,69 % | 197,82 | 197,79 | 197,46 | 199,05 | 0,03 | 0,02 % | ||
PepsiCo | -7,33 % | 167,41 | 167,46 | 166,70 | 168,30 | -0,10 | -0,06 % | ||
— | -6,45 % | 59,50 | 59,00 | 59,50 | 59,50 | 0,50 | 0,85 % | ||
Moderna | -55,49 % | 79,95 | 80,60 | 77,40 | 80,53 | -0,65 | -0,81 % | ||
JD.com ADR | -52,02 % | 26,93 | 26,60 | 26,72 | 27,15 | 0,33 | 1,24 % | ||
Illumina | -42,07 % | 117,13 | 113,99 | 113,00 | 117,60 | 3,14 | 2,75 % | ||
Texas Instruments | -4,56 % | 157,69 | 157,68 | 154,68 | 158,69 | 1,64 | 1,05 % | ||
Walgreens Boots Alliance | -38,70 % | 22,90 | 22,91 | 21,32 | 23,26 | 1,52 | 7,11 % | ||
Lucid Group | -34,41 % | 4,48 | 4,40 | 4,32 | 4,64 | 0,08 | 1,82 % | ||
Automatic Data Processing | -3,71 % | 230,00 | 229,99 | 229,40 | 232,72 | -2,35 | -1,01 % | ||
Match Group | -22,29 % | 32,24 | 32,85 | 32,17 | 33,03 | -0,61 | -1,86 % | ||
Starbucks | -2,79 % | 96,43 | 96,44 | 96,27 | 97,70 | -0,59 | -0,61 % | ||
Sirius XM | -19,35 % | 4,71 | 4,49 | 4,48 | 4,71 | 0,22 | 4,90 % | ||
PayPal | -17,90 % | 58,47 | 58,48 | 58,12 | 59,15 | -1,06 | -1,78 % | ||
American Electric Power | -15,57 % | 80,17 | 80,20 | 79,83 | 81,00 | -0,19 | -0,24 % | ||
Docusign | -14,38 % | 47,45 | 47,44 | 46,53 | 47,56 | 0,09 | 0,19 % | ||
Biogen | -13,65 % | 239,12 | 233,87 | 235,74 | 239,93 | 5,25 | 2,24 % | ||
Xcel Energy | -12,21 % | 61,55 | 61,97 | 61,46 | 62,28 | -0,42 | -0,68 % | ||
Dollar Tree | -10,37 % | 126,77 | 126,74 | 124,11 | 127,90 | 0,74 | 0,59 % | ||
The Kraft Heinz | -10,32 % | 36,51 | 36,50 | 35,98 | 36,67 | 0,31 | 0,86 % | ||
eBay | -0,02 % | 41,46 | 41,48 | 41,34 | 41,74 | -0,01 | -0,02 % |
Nasdaq 100: najlepsze akcje w ciągu ostatnich 3 miesięcy
6572f048d13231_33381981
index
desc
2
5
hd,sd,ci
|
1
1
0
0
10
1
7
change_3m
1
pl
//cdn.datatables.net/plug-ins/1.10.20/i18n/Polish.json
1
1
3m no stock has a positive performance in this timeframe
3m no stock has a negative performance in this timeframe
Nazwa spółki | 3M | Ostatnia cena | Poprzednie zamknięcie | Dzienne minimum | Dzienne maximum | 1D | 1D | Kup | Sprzedaj |
---|---|---|---|---|---|---|---|---|---|
IDEXX Laboratories | 9,67 % | 523,37 | 523,08 | 517,93 | 524,93 | 1,81 | 0,35 % | ||
ASML Holding NV-NY | 9,66 % | 699,39 | 699,65 | 692,09 | 700,49 | 7,31 | 1,06 % | ||
