Earnings: wyniki finansowe spółek
Nie przegap dni, w których największe spółki publikują swoje wyniki finansowe. Poniżej znajdziesz raporty finansowe spółek wraz z oczekiwanym zyskiem na akcję.
Poniżej znajdziesz kalendarz publikacji wyników finansowych największych spółek giełdowych w USA i Europie na rok 2023. Dla każdej spółki prezentujemy również oczekiwany przez analityków zysk na akcję (EPS). W tabeli znajdziesz też spodziewany czas ogłoszenia wyników finansowych.
Earnings: daty publikacji raportów finansowych
Wpływ wyników finansowych na ceny akcji spółek jest zazwyczaj znaczący. Nawet duże spółki mogą doświadczyć znacznego spadku (lub wzrostu) kursu akcji, jeśli ogłoszone wyniki znacznie odbiegają od oczekiwań rynku.
Zmienność na rynku podczas sezonu publikacji wyników finansowych stanowi ryzyko, ale również szansę dla inwestorów. Ceny opcji są wyższe niż zwykle, a ogłoszenie lepszych niż oczekiwane wyników może przyspieszyć wzrost wartości Twoich inwestycji. Wyniki finansowe spółek są zwykle ogłaszane poza regularnymi godzinami sesji giełdowych. Znaczące ruchy cen mogą wystąpić podczas handlu premarket lub aftermarket w warunkach zmniejszonej płynności.
Wyniki kwartalne 2023
Spółka | Symbol | Oczekiwane EPS | Data | Czas ogłoszenia wyników |
---|---|---|---|---|
Cerence Inc. | CRNC | $0.15 | 27.11.2023 | 07:00 |
Anavex Life Sciences | AVXL | -$0.16 | 27.11.2023 | 07:30 |
Zscaler, Inc. | ZS | $0.49 | 27.11.2023 | 16:05 |
Pinduoduo Inc. | PDD | $1.21 | 28.11.2023 | 06:30 |
Bank of Nova Scotia | BNS | $1.21 | 28.11.2023 | 06:11 |
Elbit Systems Ltd. | ESLT | $1.71 | 28.11.2023 | 03:29 |
Canaan Inc. | CAN | -$0.30 | 28.11.2023 | 06:00 |
MYT Netherlands Parent B.V. | MYTE | -$0.13 | 28.11.2023 | 06:00 |
CrowdStrike, Inc. | CRWD | $0.74 | 28.11.2023 | 16:05 |
Workday, Inc. | WDAY | $1.41 | 28.11.2023 | 16:01 |
Intuit Inc. | INTU | $1.98 | 28.11.2023 | 16:00 |
Splunk Inc. | SPLK | $0.30 | 28.11.2023 | 16:05 |
Hewlett Packard Enterprise | HPE | $0.50 | 28.11.2023 | 16:05 |
NetApp | NTAP | $1.39 | 28.11.2023 | 16:01 |
AZEK Company | AZEK | $0.26 | 28.11.2023 | 16:05 |
Fluence Energy, Inc. | FLNC | -$0.07 | 28.11.2023 | 17:13 |
Leslie's, Inc. | LESL | $0.15 | 28.11.2023 | 16:05 |
Tuya Inc. | TUYA | -$0.02 | 28.11.2023 | 17:00 |
Alvotech | ALVO | -$0.29 | 28.11.2023 | 16:15 |
Foot Locker, Inc. | FL | $0.23 | 29.11.2023 | 06:45 |
Dollar Tree, Inc. | DLTR | $1.01 | 29.11.2023 | 06:30 |
Petco Health and Wellness Company, Inc. | WOOF | $0.02 | 29.11.2023 | 07:00 |
Bilibili Inc. | BILI | -$0.32 | 29.11.2023 | 06:00 |
Nordic American Tankers Limited | NAT | $0.07 | 29.11.2023 | 06:40 |
Hormel Foods Corp. | HRL | $0.45 | 29.11.2023 | 06:30 |
Donaldson Company, Inc. | DCI | $0.72 | 29.11.2023 | 06:00 |
Patterson Companies Inc | PDCO | $0.59 | 29.11.2023 | 07:00 |
CNFinance Holdings Limited | CNF | $0.11 | 29.11.2023 | 06:00 |
Snowflake | SNOW | $0.16 | 29.11.2023 | 16:05 |
Salesforce | CRM | $2.06 | 29.11.2023 | 16:05 |
Okta, Inc. | OKTA | $0.30 | 29.11.2023 | 16:01 |
Synopsys, Inc. | SNPS | $3.04 | 29.11.2023 | 16:05 |
Pure Storage, Inc. | PSTG | $0.40 | 29.11.2023 | 16:05 |
Five Below, Inc. | FIVE | $0.23 | 29.11.2023 | 16:01 |
Nutanix, Inc. | NTNX | $0.17 | 29.11.2023 | 16:05 |
Victoria's Secret & Co. | VSCO | -$0.80 | 29.11.2023 | 16:15 |
PVH Corp. | PVH | $2.72 | 29.11.2023 | 16:15 |
La-Z-Boy, Inc. | LZB | $0.62 | 29.11.2023 | 16:15 |
Zuora, Inc. | ZUO | -$0.13 | 29.11.2023 | 16:09 |
Arrowhead Pharmaceuticals, Inc. | ARWR | -$0.70 | 29.11.2023 | 16:01 |
nCino, Inc. | NCNO | $0.11 | 29.11.2023 | 16:05 |
JOYY Inc. | YY | $0.84 | 29.11.2023 | 19:00 |
Kroger Co. | KR | $0.90 | 30.11.2023 | 08:00 |
Big Lots Inc. | BIG | -$4.71 | 30.11.2023 | 07:00 |
TD Bank Group | TD | $1.39 | 30.11.2023 | 06:30 |
Academy Sports and Outdoors, Inc. | ASO | $1.59 | 30.11.2023 | 08:00 |
Build-A-Bear Workshop Inc | BBW | $0.51 | 30.11.2023 | 06:45 |
Titan Machinery Inc. | TITN | $1.51 | 30.11.2023 | 06:45 |
Cracker Barrel Old Country Store, Inc. | CBRL | $0.78 | 30.11.2023 | 08:00 |
Frontline Ltd. | FRO | $0.46 | 30.11.2023 | 05:00 |
Royal Bank of Canada | RY | $1.88 | 30.11.2023 | 06:00 |
Canadian Imperial Bank of Commerce | CM | $1.14 | 30.11.2023 | 00:00 |
BRP Inc. | DOOO | $2.19 | 30.11.2023 | 06:00 |
Duluth Holdings Inc. | DLTH | -$0.31 | 30.11.2023 | 06:45 |
Express, Inc. | EXPR | -$7.18 | 30.11.2023 | 06:30 |
REX American Resources Corporation | REX | $0.79 | 30.11.2023 | 07:00 |
Marvell Technology Group Ltd. | MRVL | $0.40 | 30.11.2023 | 16:05 |
ULTA Beauty | ULTA | $4.96 | 30.11.2023 | 16:05 |
UiPath, Inc. | PATH | $0.07 | 30.11.2023 | 16:10 |
Dell Technologies | DELL | $1.46 | 30.11.2023 | 16:05 |
Ambarella, Inc. | AMBA | -$0.39 | 30.11.2023 | 16:05 |
Elastic N.V. | ESTC | $0.24 | 30.11.2023 | 16:05 |
Samsara Inc. | IOT | $0.01 | 30.11.2023 | 16:10 |
PagerDuty, Inc. | PD | $0.14 | 30.11.2023 | 16:05 |
Domo, Inc. | DOMO | -$0.51 | 30.11.2023 | 16:05 |
American Woodmark Corporation | AMWD | $2.08 | 30.11.2023 | 16:05 |
Tilly's, Inc. | TLYS | -$0.07 | 30.11.2023 | 16:05 |
Zumiez Inc. | ZUMZ | -$0.17 | 30.11.2023 | 16:05 |
American Outdoor Brands, Inc. | AOUT | $0.13 | 30.11.2023 | 16:05 |
Bank of Montreal | BMO | $2.07 | 01.12.2023 | 05:43 |
Genesco Inc. | GCO | $0.83 | 01.12.2023 | 06:50 |
Spółka | Data | Zysk na akcję | Szacowany zysk na akcję | Różnica | Przychód |
---|---|---|---|---|---|
Salesforce.com | 01.03.2023 | 1.68 | 1.36 | 19.05% | 8.38 Mrd |
Schneider Electric | 01.05.2023 | -- | -- | 8.49 Mrd | |
Broadcom | 02.03.2023 | 10.33 | 10.18 | 1.45% | 8.92 Mrd |
Deutsche Post | 02.05.2023 | 0.75 | 0.7215 | 3.80% | 20.92 Mrd |
BP | 02.05.2023 | 1.66 | 1.38 | 16.87% | 56.18 Mrd |
HSBC | 02.05.2023 | 0.52 | 1.25 | 140.38% | 20.2 Mrd |
Starbucks | 02.05.2023 | 0.74 | 0.65 | 12.16% | 8.7 Mrd |
Advanced Micro Devices | 02.05.2023 | 0.6 | 0.56 | 6.67% | 5.4 Mrd |
BNP Paribas | 03.05.2023 | 1.17 | 1.11 | 5.13% | 12.03 Mrd |
Qualcomm | 03.05.2023 | 2.15 | 2.15 | 9.27 Mrd | |
Airbus | 03.05.2023 | 0.59 | 0.6669 | 13.03% | 11.76 Mrd |
Enel | 03.05.2023 | 0.1 | 0.1261 | 26.10% | 26.41 Mrd |
BMW | 04.05.2023 | 5.31 | 4.34 | 18.27% | 36.85 Mrd |
Royal Dutch Shell | 04.05.2023 | 1.39 | 2.09 | 50.36% | 86.96 Mrd |
Block | 04.05.2023 | 0.4 | 0.35 | 12.50% | 4.99 Mrd |
Anheuser Busch | 04.05.2023 | 0.65 | 0.5875 | 9.62% | 14.21 Mrd |
Apple | 04.05.2023 | 1.52 | 1.43 | 5.92% | 94.8 Mrd |
Booking Holdings | 04.05.2023 | 11.6 | 10.67 | 8.02% | 3.8 Mrd |
Volkswagen | 04.05.2023 | 8.37 | 6.84 | 18.28% | 76.2 Mrd |
Adidas | 05.05.2023 | -0.18 | -0.4973 | 176.28% | 5.27 Mrd |
PayPal | 08.05.2023 | 1.17 | 1.1 | 5.98% | 7.04 Mrd |
Palantir | 08.05.2023 | 0.05 | 0.04 | 20.00% | 525 Mio |
Amadeus | 09.05.2023 | 0.61 | 0.5425 | 11.07% | 1.31 Mrd |
Walt Disney | 10.05.2023 | 0.93 | 0.95 | 2.15% | 21.82 Mrd |
Bayer AG | 11.05.2023 | 2.95 | 2.74 | 7.12% | 14.39 Mrd |
ING | 11.05.2023 | 0.44 | 0.3201 | 27.25% | 5.57 Mrd |
JD.com | 11.05.2023 | 4.76 | 3.49 | 26.68% | 243 Mrd |
Deutsche Telekom | 11.05.2023 | 0.39 | 0.3738 | 4.15% | 27.84 Mrd |
LVMH | 12.04.2023 | -- | -- | 21.04 Mrd | |
Allianz | 12.05.2023 | 5.43 | 5.89 | 8.47% | 46 Mrd |
Delta Airlines | 13.04.2023 | 0.25 | 0.32 | 28.00% | 11.8 Mrd |
BlackRock | 14.04.2023 | 7.93 | 7.75 | 2.27% | 4.24 Mrd |
JPMorgan | 14.04.2023 | 4.1 | 3.41 | 16.83% | 38.3 Mrd |
Cisco | 15.02.2023 | 0.88 | 0.85 | 3.41% | 13.6 Mrd |
Adobe | 15.03.2023 | 3.8 | 3.68 | 3.16% | 4.66 Mrd |
Inditex | 15.03.2023 | 0.33 | 0.3319 | 0.58% | 9.51 Mrd |
AXA | 15.05.2023 | -- | -- | 31.8 Mrd | |
Tencent | 17.05.2023 | 3.35 | 3.39 | 1.19% | 149.99 Mrd |
Siemens | 17.05.2023 | 4.35 | 2.13 | 51.03% | 19.42 Mrd |
Goldman Sachs | 18.04.2023 | 8.79 | 8.24 | 6.26% | 12.22 Mrd |
Bank of America | 18.04.2023 | 0.94 | 0.81 | 13.83% | 26.3 Mrd |
Johnson & Johnson | 18.04.2023 | 2.68 | 2.5 | 6.72% | 24.7 Mrd |
Netflix | 18.04.2023 | 2.88 | 2.86 | 0.69% | 8.16 Mrd |
Alibaba | 18.05.2023 | 10.71 | 9.46 | 11.67% | 208.2 Mrd |
IBM | 19.04.2023 | 1.36 | 1.27 | 6.62% | 14.3 Mrd |
L'Oreal | 19.04.2023 | -- | -- | 10.38 Mrd | |
Tesla | 19.04.2023 | 0.85 | 0.86 | 1.18% | 23.3 Mrd |
ASML | 19.04.2023 | 4.96 | 4.52 | 8.87% | 6.74 Mrd |
EssilorLuxottica | 20.04.2023 | -- | -- | 6.15 Mrd | |
Philip Morris International | 20.04.2023 | 1.38 | 1.35 | 2.17% | 8 Mrd |
Walmart | 21.02.2023 | 1.71 | 1.52 | 11.11% | 164 Mrd |
Home Depot | 21.02.2023 | 3.3 | 3.28 | 0.61% | 35.8 Mrd |
Nike | 21.03.2023 | 0.79 | 0.55 | 30.38% | 12.4 Mrd |
Proctor & Gamble | 21.04.2023 | 1.37 | 1.32 | 3.65% | 20.1 Mrd |
SAP | 21.04.2023 | 1.27 | 1.1 | 13.39% | 7.44 Mrd |
NVIDIA | 22.02.2023 | 0.88 | 0.81 | 7.95% | 6.05 Mrd |
Intuit | 23.02.2023 | 2.2 | 1.47 | 33.18% | 3 Mrd |
Coca Cola | 24.04.2023 | 0.68 | 0.65 | 4.41% | 11 Mrd |
Banco Santander | 25.04.2023 | 0.15 | 0.1397 | 6.87% | 13.94 Mrd |
Vinci | 25.04.2023 | -- | -- | 15 Mrd | |
Chipotle Mexican Grill | 25.04.2023 | 10.5 | 8.95 | 14.76% | 2.4 Mrd |
UBS Group | 25.04.2023 | 0.32 | 0.56 | 75.00% | 8.74 Mrd |
Novartis | 25.04.2023 | 1.71 | 1.53 | 10.53% | 12.95 Mrd |
Danaher | 25.04.2023 | 2.36 | 2.25 | 4.66% | 7.2 Mrd |
Nextera Energy | 25.04.2023 | 0.84 | 0.7 | 16.67% | 6.72 Mrd |
Visa | 25.04.2023 | 2.09 | 1.99 | 4.78% | 8 Mrd |
Alphabet | 25.04.2023 | 1.17 | 1.08 | 7.69% | 69.8 Mrd |
Verizon | 25.04.2023 | 1.2 | 1.19 | 0.83% | 32.9 Mrd |
McDonald's | 25.04.2023 | 2.63 | 2.33 | 11.41% | 5.9 Mrd |
PepsiCo | 25.04.2023 | 1.5 | 1.38 | 8.00% | 17.85 Mrd |
Texas Instruments | 25.04.2023 | 1.85 | 1.77 | 4.32% | 4.38 Mrd |
Kering | 25.04.2023 | -- | -- | 5.08 Mrd | |
Microsoft | 25.04.2023 | 2.45 | 2.24 | 8.57% | 52.9 Mrd |
3M | 25.04.2023 | 1.97 | 1.58 | 19.80% | 8.03 Mrd |
Safran | 26.04.2023 | -- | -- | 5.27 Mrd | |
Danone | 26.04.2023 | -- | -- | 6.96 Mrd | |
Deutsche Bank | 26.04.2023 | 0.61 | 0.4694 | 23.05% | 7.68 Mrd |
Boeing | 26.04.2023 | -1.27 | -1.04 | 18.11% | 17.92 Mrd |
26.04.2023 | 2.2 | 2.02 | 8.18% | 28.65 Mrd | |
Iberdrola | 26.04.2023 | 0.223 | 0.1659 | 25.61% | 15.46 Mrd |
Pinduoduo | 26.05.2023 | 6.92 | 4.47 | 35.40% | 37.64 Mrd |
Zoom Video Communications | 27.02.2023 | 1.22 | 0.81 | 33.61% | 1.12 Mrd |
Deutsche Börse AG | 27.04.2023 | 2.7 | 2.55 | 5.56% | 1.23 Mrd |
Merck & Company | 27.04.2023 | 1.4 | 1.35 | 3.57% | 14.49 Mrd |
Caterpillar | 27.04.2023 | 4.91 | 3.8 | 22.61% | 15.9 Mrd |
Linde | 27.04.2023 | 3.11 | 2.91 | 6.43% | 7.44 Mrd |
Sanofi | 27.04.2023 | 2.16 | 2.02 | 6.48% | 10.86 Mrd |
Amazon | 27.04.2023 | 0.31 | 0.21 | 32.26% | 127.4 Mrd |
Intel | 27.04.2023 | -0.04 | -0.16 | 300.00% | 11.7 Mrd |
Comcast | 27.04.2023 | 0.92 | 0.82 | 10.87% | 29.69 Mrd |
T-Mobile US | 27.04.2023 | 1.58 | 1.52 | 3.80% | 19.63 Mrd |
Amgen | 27.04.2023 | 3.98 | 3.82 | 4.02% | 6.1 Mrd |
BASF | 27.04.2023 | 1.93 | 1.47 | 23.83% | 17.5 Mrd |
Air Liquide | 27.04.2023 | 3.02 | 2.9 | 3.97% | 7.17 Mrd |
Total | 27.04.2023 | 2.61 | 2.53 | 3.07% | 58.23 Mrd |
Chevron | 28.04.2023 | 3.55 | 3.38 | 4.79% | 50.79 Mrd |
Daimler | 28.04.2023 | 3.69 | 3.16 | 14.36% | 37.52 Mrd |
Spółka | Data | Zysk na akcję | Szacowany zysk na akcję | Różnica | Przychód |
---|---|---|---|---|---|
Broadcom | 01.06.2023 | 10.32 | 10.12 | 1.94% | 8.73 Mrd |
Deutsche Post | 01.08.2023 | 0.8 | 0.8419 | 5.24% | 20.09 Mrd |
BP | 01.08.2023 | 0.89 | 1.13 | 26.97% | 48.54 Mrd |
HSBC | 01.08.2023 | 0.86 | 1.59 | 84.88% | 36.9 Mrd |
Merck & Company | 01.08.2023 | -2.06 | -2.18 | 5.83% | 15 Mrd |
Caterpillar | 01.08.2023 | 5.55 | 4.57 | 17.66% | 17.3 Mrd |
Starbucks | 01.08.2023 | 1 | 0.95 | 5.00% | 9.2 Mrd |
Advanced Micro Devices | 01.08.2023 | 0.58 | 0.57 | 1.72% | 5.4 Mrd |
PayPal | 02.08.2023 | 1.16 | 1.15 | 0.86% | 7.29 Mrd |
Qualcomm | 02.08.2023 | 1.87 | 1.81 | 3.21% | 8.44 Mrd |
Adidas | 03.08.2023 | 0.48 | -0.2382 | 149.63% | 5.34 Mrd |
BMW | 03.08.2023 | 4.39 | 4.68 | 6.61% | 37.22 Mrd |
ING | 03.08.2023 | 0.5961 | 0.47 | 21.15% | 5.76 Mrd |
Block | 03.08.2023 | 0.39 | 0.36 | 7.69% | 5.53 Mrd |
Anheuser Busch | 03.08.2023 | 0.72 | 0.6758 | 6.14% | 15.12 Mrd |
Amazon | 03.08.2023 | 0.65 | 0.35 | 46.15% | 134.4 Mrd |
Apple | 03.08.2023 | 1.26 | 1.19 | 5.56% | 81.8 Mrd |
Amgen | 03.08.2023 | 5 | 4.49 | 10.20% | 7 Mrd |
Booking Holdings | 03.08.2023 | 37.62 | 28.87 | 23.26% | 5.46 Mrd |
Inditex | 07.06.2023 | 0.375 | 0.3204 | 14.56% | 7.61 Mrd |
Palantir | 07.08.2023 | 0.05 | 0.05 | 533 Mio | |
Bayer AG | 08.08.2023 | 1.22 | 1.17 | 4.10% | 11.04 Mrd |
Walt Disney | 09.08.2023 | 1.03 | 0.99 | 3.88% | 22.33 Mrd |
Alibaba | 10.08.2023 | 17.37 | 14.59 | 16.00% | 234.16 Mrd |
Siemens | 10.08.2023 | 1.55 | 2.19 | 41.29% | 18.89 Mrd |
Deutsche Telekom | 10.08.2023 | 0.38 | 0.3915 | 3.03% | 27.22 Mrd |
Allianz | 10.08.2023 | 5.97 | 5.65 | 5.36% | 39.6 Mrd |
Delta Airlines | 13.07.2023 | 2.68 | 2.4 | 10.45% | 14.61 Mrd |
PepsiCo | 13.07.2023 | 2.09 | 1.96 | 6.22% | 22.32 Mrd |
BlackRock | 14.07.2023 | 9.28 | 8.43 | 9.16% | 4.46 Mrd |
JPMorgan | 14.07.2023 | 4.37 | 3.96 | 9.38% | 41.3 Mrd |
Adobe | 15.06.2023 | 3.91 | 3.79 | 3.07% | 4.82 Mrd |
Home Depot | 16.05.2023 | 3.82 | 3.87 | 1.31% | 37.3 Mrd |
Tencent | 16.08.2023 | 3.88 | 3.76 | 3.09% | 149.21 Mrd |
JD.com | 16.08.2023 | 5.39 | 4.92 | 8.72% | 287.9 Mrd |
Cisco | 17.05.2023 | 1 | 0.97 | 3.00% | 14.6 Mrd |
Adyen | 17.08.2023 | 9.07 | 9.91 | 9.26% | 739.11 Mio |
Walmart | 18.05.2023 | 1.47 | 1.3 | 11.56% | 152.3 Mrd |
Bank of America | 18.07.2023 | 0.88 | 0.84 | 4.55% | 25.2 Mrd |
Novartis | 18.07.2023 | 1.73 | 1.73 | 13.62 Mrd | |
Goldman Sachs | 19.07.2023 | 3.08 | 3.18 | 3.25% | 10.9 Mrd |
IBM | 19.07.2023 | 2.18 | 2.02 | 7.34% | 15.5 Mrd |
Tesla | 19.07.2023 | 0.91 | 0.79 | 13.19% | 24.93 Mrd |
Netflix | 19.07.2023 | 3.29 | 2.84 | 13.68% | 8.19 Mrd |
ASML | 19.07.2023 | 5.54 | 5.02 | 9.39% | 7.76 Mrd |
Philip Morris International | 20.07.2023 | 1.6 | 1.5 | 6.25% | 9 Mrd |
Johnson & Johnson | 20.07.2023 | 2.8 | 2.62 | 6.43% | 25.53 Mrd |
SAP | 20.07.2023 | 1.07 | 1.17 | 9.35% | 7.55 Mrd |
Zoom Video Communications | 22.05.2023 | 1.16 | 0.99 | 14.66% | 1.1 Mrd |
Intuit | 23.05.2023 | 8.92 | 8.49 | 4.82% | 6.02 Mrd |
NVIDIA | 24.05.2023 | 1.09 | 0.92 | 15.60% | 7.19 Mrd |
LVMH | 24.07.2023 | 12.69 | 12.69 | 21.21 Mrd | |
EssilorLuxottica | 25.07.2023 | 3.03 | 3.34 | 10.23% | 6.21 Mrd |
Danaher | 25.07.2023 | 2.05 | 2.01 | 1.95% | 7.16 Mrd |
Nextera Energy | 25.07.2023 | 0.88 | 0.82 | 6.82% | 7.35 Mrd |
Visa | 25.07.2023 | 2.16 | 2.11 | 2.31% | 8.12 Mrd |
Alphabet | 25.07.2023 | 1.44 | 1.34 | 6.94% | 74.6 Mrd |
Verizon | 25.07.2023 | 1.21 | 1.17 | 3.31% | 32.6 Mrd |
Texas Instruments | 25.07.2023 | 1.87 | 1.76 | 5.88% | 4.53 Mrd |
Microsoft | 25.07.2023 | 2.69 | 2.55 | 5.20% | 56.2 Mrd |
3M | 25.07.2023 | 2.17 | 1.73 | 20.28% | 7.99 Mrd |
Banco Santander | 26.07.2023 | 0.16 | 0.154 | 3.75% | 14.3 Mrd |
Danone | 26.07.2023 | 1.69 | 1.69 | 7.24 Mrd | |
Deutsche Börse AG | 26.07.2023 | 2.52 | 2.36 | 6.35% | 1.22 Mrd |
Chipotle Mexican Grill | 26.07.2023 | 12.65 | 12.29 | 2.85% | 2.5 Mrd |
Deutsche Bank | 26.07.2023 | 0.19 | 0.5805 | 205.53% | 7.41 Mrd |
Coca Cola | 26.07.2023 | 0.78 | 0.72 | 7.69% | 12 Mrd |
Boeing | 26.07.2023 | -0.82 | -0.9 | 9.76% | 19.8 Mrd |
26.07.2023 | 2.98 | 2.91 | 2.35% | 32 Mrd | |
Airbus | 26.07.2023 | 1.34 | 1.55 | 15.67% | 15.9 Mrd |
Enel | 26.07.2023 | 0.1554 | 0.14 | 9.91% | 24.62 Mrd |
BNP Paribas | 27.07.2023 | 2.1 | 2.32 | 10.48% | 11.36 Mrd |
Safran | 27.07.2023 | -- | 2.39 | 5.68 Mrd | |
Royal Dutch Shell | 27.07.2023 | 0.74 | 1.8 | 143.24% | 74.58 Mrd |
McDonald's | 27.07.2023 | 3.17 | 2.78 | 12.30% | 6.5 Mrd |
L'Oreal | 27.07.2023 | 6.73 | 6.67 | 0.89% | 10.19 Mrd |
Linde | 27.07.2023 | 3.25 | 3.16 | 2.77% | 7.46 Mrd |
Intel | 27.07.2023 | 0.13 | -0.04 | 130.77% | 12.9 Mrd |
Comcast | 27.07.2023 | 1.13 | 0.98 | 13.27% | 30.51 Mrd |
T-Mobile US | 27.07.2023 | 1.86 | 1.7 | 8.60% | 19.2 Mrd |
Kering | 27.07.2023 | 7.22 | 15.38 | 113.02% | 5.06 Mrd |
Schneider Electric | 27.07.2023 | 1.7 | 3.42 | 101.18% | 9.14 Mrd |
Daimler | 27.07.2023 | 3.34 | 3.16 | 5.39% | 38.24 Mrd |
Air Liquide | 27.07.2023 | 3.3 | 3.3 | 6.81 Mrd | |
Iberdrola | 27.07.2023 | 0.163 | 0.17 | 4.29% | 10.8 Mrd |
Total | 27.07.2023 | 1.99 | 2.09 | 5.03% | 51.46 Mrd |
Volkswagen | 27.07.2023 | 6.48 | 7.66 | 18.21% | 80.06 Mrd |
Vinci | 28.07.2023 | 3.65 | 3.45 | 5.48% | 17.36 Mrd |
Amadeus | 28.07.2023 | 0.64 | 0.632 | 1.25% | 1.38 Mrd |
Proctor & Gamble | 28.07.2023 | 1.37 | 1.32 | 3.65% | 20.6 Mrd |
Chevron | 28.07.2023 | 3.08 | 2.98 | 3.25% | 48.9 Mrd |
Sanofi | 28.07.2023 | 1.74 | 1.68 | 3.45% | 10.68 Mrd |
BASF | 28.07.2023 | 0.56 | 0.8173 | 45.95% | 17.31 Mrd |
Nike | 29.06.2023 | 0.66 | 0.68 | 3.03% | 12.8 Mrd |
Pinduoduo | 29.08.2023 | 10.47 | 7.3 | 30.28% | 52.28 Mrd |
Salesforce.com | 31.05.2023 | 1.69 | 1.61 | 4.73% | 8.25 Mrd |
UBS Group | 31.08.2023 | 8.99 | 0.53 | 94.10% | 9.54 Mrd |
Spółka | Data | Zysk na akcję | Szacowany zysk na akcję | Różnica | Przychód |
---|---|---|---|---|---|
PayPal | 01.11.2023 | 1.3 | 1.23 | 5.38% | 7.42 Mrd |
Qualcomm | 01.11.2023 | 2.02 | 1.91 | 5.45% | 8.67 Mrd |
AXA | 02.11.2023 | -- | -- | ||
ING | 02.11.2023 | 0.56 | 0.5311 | 5.16% | 5.84 Mrd |
Royal Dutch Shell | 02.11.2023 | 0.93 | 1.86 | 100.00% | 76.35 Mrd |
Block | 02.11.2023 | 0.55 | 0.47 | 14.55% | 5.62 Mrd |
Apple | 02.11.2023 | 1.46 | 1.39 | 4.79% | 89.5 Mrd |
Booking Holdings | 02.11.2023 | 72.32 | 67.78 | 6.28% | 7.3 Mrd |
Starbucks | 02.11.2023 | 1.06 | 0.97 | 8.49% | 9.4 Mrd |
Palantir | 02.11.2023 | 0.07 | 0.06 | 14.29% | 558 Mio |
BMW | 03.11.2023 | 4.2 | 4.14 | 1.43% | 38.46 Mrd |
Amadeus | 07.11.2023 | 0.71 | 0.6227 | 12.30% | 1.39 Mrd |
UBS Group | 07.11.2023 | -0.24 | 0.0675 | 128.13% | 11.7 Mrd |
Enel | 07.11.2023 | 0.185 | 0.2209 | 19.41% | 22.44 Mrd |
Adyen | 08.11.2023 | 10.8 | 10.8 | ||
Adidas | 08.11.2023 | 1.4 | 0.9013 | 35.62% | 6 Mrd |
Deutsche Post | 08.11.2023 | 0.68 | 0.6544 | 3.76% | 19.4 Mrd |
Bayer AG | 08.11.2023 | 0.38 | 0.7595 | 99.87% | 10.34 Mrd |
Walt Disney | 08.11.2023 | 0.82 | 0.71 | 13.41% | 21.24 Mrd |
Airbus | 08.11.2023 | 1.02 | 1.18 | 15.69% | 14.9 Mrd |
Deutsche Telekom | 09.11.2023 | 0.46 | 0.4663 | 1.37% | 27.56 Mrd |
LVMH | 10.10.2023 | -- | -- | 19.96 Mrd | |
PepsiCo | 10.10.2023 | 2.25 | 2.15 | 4.44% | 23.45 Mrd |
Allianz | 10.11.2023 | 5.22 | 5.64 | 8.05% | 36.5 Mrd |
Delta Airlines | 12.10.2023 | 2.03 | 1.97 | 2.96% | 14.6 Mrd |
Inditex | 13.09.2023 | 0.43 | 0.4004 | 6.88% | 9.24 Mrd |
BlackRock | 13.10.2023 | 10.91 | 8.55 | 21.63% | 4.52 Mrd |
JPMorgan | 13.10.2023 | 4.33 | 3.89 | 10.16% | 40.7 Mrd |
Adobe | 14.09.2023 | 4.09 | 3.97 | 2.93% | 4.89 Mrd |
Home Depot | 15.08.2023 | 4.65 | 4.46 | 4.09% | 42.9 Mrd |
Tencent | 15.11.2023 | 4.66 | 4.18 | 10.30% | 154.63 Mrd |
JD.com | 15.11.2023 | 6.7 | 5.9 | 11.94% | 247.7 Mrd |
Cisco | 16.08.2023 | 1.14 | 1.06 | 7.02% | 15.2 Mrd |
Alibaba | 16.11.2023 | 15.63 | 15.39 | 1.54% | 224.79 Mrd |
Siemens | 16.11.2023 | 2.15 | 2.35 | 9.30% | 21.39 Mrd |
Walmart | 17.08.2023 | 1.84 | 1.69 | 8.15% | 161.6 Mrd |
Deutsche Börse AG | 17.10.2023 | 2.28 | 2.34 | 2.63% | 1.19 Mrd |
Goldman Sachs | 17.10.2023 | 5.47 | 5.54 | 1.28% | 11.82 Mrd |
Bank of America | 17.10.2023 | 0.9 | 0.83 | 7.78% | 25.2 Mrd |
Johnson & Johnson | 17.10.2023 | 2.66 | 2.51 | 5.64% | 21.4 Mrd |
Proctor & Gamble | 18.10.2023 | 1.83 | 1.72 | 6.01% | 21.9 Mrd |
SAP | 18.10.2023 | 1.45 | 1.34 | 7.59% | 7.74 Mrd |
Tesla | 18.10.2023 | 0.66 | 0.73 | 10.61% | 23.4 Mrd |
Netflix | 18.10.2023 | 3.73 | 3.49 | 6.43% | 8.54 Mrd |
ASML | 18.10.2023 | 4.81 | 4.99 | 3.74% | 6.67 Mrd |
