Oblicz swoje koszty inwestycyjne

Chcesz obliczyć wysokość prowizji w LYNX? Uzupełnij potrzebne dane i uzyskaj szacunkową kalkulację swoich rocznych kosztów inwestycyjnych.

CHF
%

  • {{"block-transactions" | translate}}
  • - {{"block-shareslocal" | translate}} {{modeltype.shareslocal}}
  • - {{"block-sharesus" | translate}} {{modeltype.sharesus}}
  • - {{"block-stockoptlocal" | translate}} {{modeltype.stockoptlocal}}
  • - {{"block-indexoptlocal" | translate}} {{modeltype.indexoptlocal}}
  • - {{"block-optionsus" | translate}} {{modeltype.optionsus}}
  • - {{"block-futureseu" | translate}} {{modeltype.futureseu}}
  • - {{"block-futuresus" | translate}} {{modeltype.futuresus}}
  • - {{"block-etfeu" | translate}} {{modeltype.etfeu}}
  • - {{"block-fundslocal" | translate}} {{modeltype.fundslocal}}
  • - {{"block-structuredlocal" | translate}} {{modeltype.structuredlocal}}
  • - {{"block-forex" | translate}} {{modeltype.forex}}
  • - {{"block-forex-second" | translate}}
  • - {{"block-ordersize" | translate}} {{modeltype.ordersize}}{{"block-ordersize-after" | translate}}
  • - {{"block-avgprice" | translate}}
  • - {{"block-avgpriceusd" | translate}}
  • - {{"block-avgorder" | translate}} {{modeltype.avgorder}}


CHF
$

{{"year1" | translate}} {{"year2" | translate}} {{"year3" | translate}} {{"year4" | translate}} {{"year5" | translate}}
{{"grosspfolio" | translate}} {{grossyear | currency:currency}} {{yeartwo.grossyear | currency:currency}} {{yearthree.grossyear | currency:currency}} {{yearfour.grossyear | currency:currency}} {{yearfive.grossyear | currency:currency}}
{{"lynxservices" | translate}}
{{"transactioncosts" | translate}} {{transactioncosts | currency:currency}}
({{transactioncosts / portfolio * 100 | number : 2}}%)
{{yeartwo.transactioncosts | currency:currency}}
({{yeartwo.transactioncosts / portfolio * 100 | number : 2}}%)
{{yearthree.transactioncosts | currency:currency}}
({{yearthree.transactioncosts / portfolio * 100 | number : 2}}%)
{{yearfour.transactioncosts | currency:currency}}
({{yearfour.transactioncosts / portfolio * 100 | number : 2}}%)
{{yearfive.transactioncosts | currency:currency}}
({{yearfive.transactioncosts / portfolio * 100 | number : 2}}%)
{{"interestcosts" | translate}} {{interestfee | currency:currency}}
({{interestfee / portfolio * 100 | number : 2}}%)
{{yeartwo.interestfee | currency:currency}}
({{yeartwo.interestfee / portfolio * 100 | number : 2}}%)
{{yearthree.interestfee | currency:currency}}
({{yearthree.interestfee / portfolio * 100 | number : 2}}%)
{{yearfour.interestfee | currency:currency}}
({{yearfour.interestfee / portfolio * 100 | number : 2}}%)
{{yearfive.interestfee | currency:currency}}
({{yearfive.interestfee / portfolio * 100 | number : 2}}%)
{{"platformfee" | translate}} {{platform | currency:currency}}
({{platform / portfolio * 100 | number : 2}}%)
{{yeartwo.platform | currency:currency}}
({{yeartwo.platform / portfolio * 100 | number : 2}}%)
{{yearthree.platform | currency:currency}}
({{yearthree.platform / portfolio * 100 | number : 2}}%)
{{yearfour.platform | currency:currency}}
({{yearfour.platform / portfolio * 100 | number : 2}}%)
{{yearfive.platform | currency:currency}}
({{yearfive.platform / portfolio * 100 | number : 2}}%)
{{"realtimemarketdata" | translate}} {{realtime | currency:currency}}
({{realtime / portfolio * 100 | number : 2}}%)
{{yeartwo.realtime | currency:currency}}
({{yeartwo.realtime / portfolio * 100 | number : 2}}%)
{{yearthree.realtime | currency:currency}}
({{yearthree.realtime / portfolio * 100 | number : 2}}%)
{{yearfour.realtime | currency:currency}}
({{yearfour.realtime / portfolio * 100 | number : 2}}%)
{{yearfive.realtime | currency:currency}}
({{yearfive.realtime / portfolio * 100 | number : 2}}%)
{{"exchangetax" | translate}} {{exchange | currency:currency}}
({{exchange / portfolio * 100 | number : 2}}%)
{{yeartwo.exchange | currency:currency}}
({{yeartwo.exchange / portfolio * 100 | number : 2}}%)
{{yearthree.exchange | currency:currency}}
({{yearthree.exchange / portfolio * 100 | number : 2}}%)
{{yearfour.exchange | currency:currency}}
({{yearfour.exchange / portfolio * 100 | number : 2}}%)
{{yearfive.exchange | currency:currency}}
({{yearfive.exchange / portfolio * 100 | number : 2}}%)
{{"cumulativecostslynxservices" | translate}} {{all | currency:currency}}
({{all / portfolio * 100 | number : 2}}%)
{{yeartwo.all | currency:currency}}
({{yeartwo.all / portfolio * 100 | number : 2}}%)
{{yearthree.all | currency:currency}}
({{yearthree.all / portfolio * 100 | number : 2}}%)
{{yearfour.all | currency:currency}}
({{yearfour.all / portfolio * 100 | number : 2}}%)
{{yearfive.all | currency:currency}}
({{yearfive.all / portfolio * 100 | number : 2}}%)
{{"costsoffinancialinstruments" | translate}}
{{"costsfundsmanager" | translate}} {{costfundfunds | currency:currency}}
({{costfundfunds / portfolio * 100 | number : 2}}%)
{{yeartwo.costfundfunds | currency:currency}}
({{yeartwo.costfundfunds / portfolio * 100 | number : 2}}%)
{{yearthree.costfundfunds | currency:currency}}
({{yearthree.costfundfunds / portfolio * 100 | number : 2}}%)
{{yearfour.costfundfunds | currency:currency}}
({{yearfour.costfundfunds / portfolio * 100 | number : 2}}%)
{{yearfive.costfundfunds | currency:currency}}
({{yearfive.costfundfunds / portfolio * 100 | number : 2}}%)
{{"implicittransactioncosts" | translate}} {{implicit | currency:currency}}
({{implicit / portfolio * 100 | number : 2}}%)
{{yeartwo.implicit | currency:currency}}
({{yeartwo.implicit / portfolio * 100 | number : 2}}%)
{{yearthree.implicit | currency:currency}}
({{yearthree.implicit / portfolio * 100 | number : 2}}%)
{{yearfour.implicit | currency:currency}}
({{yearfour.implicit / portfolio * 100 | number : 2}}%)
{{yearfive.implicit | currency:currency}}
({{yearfive.implicit / portfolio * 100 | number : 2}}%)
{{"cumulativecostfininstr" | translate}} {{allfininst | currency:currency}}
({{allfininst / portfolio * 100 | number : 2}}%)
{{yeartwo.allfininst | currency:currency}}
({{yeartwo.allfininst / portfolio * 100 | number : 2}}%)
{{yearthree.allfininst | currency:currency}}
({{yearthree.allfininst / portfolio * 100 | number : 2}}%)
{{yearfour.allfininst | currency:currency}}
({{yearfour.allfininst / portfolio * 100 | number : 2}}%)
{{yearfive.allfininst | currency:currency}}
({{yearfive.allfininst / portfolio * 100 | number : 2}}%)
{{"cumulativetotalcosts" | translate}} {{grosstotal | currency:currency}}
({{grosstotal / portfolio * 100 | number : 2}}%)
{{yeartwo.grosstotal | currency:currency}}
({{yeartwo.grosstotal / portfolio * 100 | number : 2}}%)
{{yearthree.grosstotal | currency:currency}}
({{yearthree.grosstotal / portfolio * 100 | number : 2}}%)
{{yearfour.grosstotal | currency:currency}}
({{yearfour.grosstotal / portfolio * 100 | number : 2}}%)
{{yearfive.grosstotal | currency:currency}}
({{yearfive.grosstotal / portfolio * 100 | number : 2}}%)
{{"totalcostspercentage" | translate}} {{percentagecostgross | number : 2}}% {{yeartwo.percentagecostgross | number : 2}}% {{yearthree.percentagecostgross | number : 2}}% {{yearfour.percentagecostgross | number : 2}}% {{yearfive.percentagecostgross | number : 2}}%
{{"netvalueportfolio" | translate}} {{netvalue | currency:currency}} {{yeartwo.netvalue | currency:currency}} {{yearthree.netvalue | currency:currency}} {{yearfour.netvalue | currency:currency}} {{yearfive.netvalue | currency:currency}}
{{"cumulativegrossreturn" | translate}} {{cumugross | number : 2}}% {{yeartwo.cumugross | number : 2}}% {{yearthree.cumugross | number : 2}}% {{yearfour.cumugross | number : 2}}% {{yearfive.cumugross | number : 2}}%
{{"cumulativenetreturn" | translate}} {{cumunet | number : 2}}% {{yeartwo.cumunet | number : 2}}% {{yearthree.cumunet | number : 2}}% {{yearfour.cumunet | number : 2}}% {{yearfive.cumunet | number : 2}}%
Informacje dodatkowe:
  • Koszty danych rynkowych w czasie rzeczywistym uzależnione są od typu inwestora i częstotliwości transakcji. Szacunków dokonano, bazując na obecnej bazie klientów LYNX.
  • W przypadku inwestycji w ETF, fundusze i certyfikaty zakłada się, że inwestycji podlega zawsze 100% portfela.
  • Rozróżnia się koszty naliczane przez LYNX i koszty naliczane przez emitentów ETF, funduszy lub produktów strukturyzowananych. W celu oszacowania tych kosztów LYNX przyjmuje następujące założenia:
    • ETF: 0,28% wartości portfela rocznie
    • Fundusz: 0,77 % wartości portfela rocznie
    • Produkty strukturyzowane: 14 % wartości portfela rocznie (przy uwzględnieniu 2% kosztów finansowania i średnią dźwignię wynoszącą 7)
  • Koszty naliczane przez emitentów ETF, funduszy i produktów strukturyzowanych są uwzględnione w cenie produktu inwestycyjnego, w związku z czym nie są potrącane z twojego rachunku inwestycyjnego.
  • Implikowane koszty transakcyjne wynikają z różnicy pomiędzy ceną kupna (ask) i sprzedaży (bid) oraz średnią (średnia z cen bid i ask) ceną produktu. W celu oszacowania tych kosztów, firma LYNX wybrała reprezentatywny przykład z różnego rodzaju produktów. Do wyliczenia implikowanych kosztów transakcyjnych zastosowaliśmy odpowiednią średnią wartość z ceny kupna i sprzedaży. Mimo że LYNX starannie oszacował te koszty, ich faktyczna wysokość zależeć będzie między innymi od rozmiaru i terminu transakcji. Implikowane koszty transakcyjne są uwzględniane w cenie danego produktu i dlatego nie są naliczane osobno.
  • Koszty poniesione w USD są przeliczane na euro zgodnie z aktualnym kursem wymiany EUR/USD.
  • Koszty odsetek są oparte są na ostatniej znanej stopie procentowej z poprzedniego dnia.
  • Na tej stronie można uzyskać tylko szacunkowe przewidywane koszty roczne dla wybranego profilu inwestycji. Pełny przegląd wszystkich produktów i związanych z nimi kosztami można znaleźć tutaj. Pełny przegląd wszystkich produktów i związanych z nimi kosztów znajdziesz na stronie Opłaty & Warunki handlowe.

Ze względu na ciążące na nas obowiązki prawne informujemy, że jesteśmy zobowiązani działać w najlepszym interesie naszych klientów oraz informować ich z wyprzedzeniem o wszystkich prowizjach i opłatach. Podanie tych informacji jest obowiązkiem prawnym wynikającym z:

  • Ustawy nr 256/2004 Dz. U., ustawa o działalności na rynku kapitałowym, §15d ust. 1 lit. e) i § 15d ust. 4
  • Dyrektywy Parlamentu Europejskiego i Rady 2014/65/UE z dnia 15 maja 2014 r. w sprawie rynków instrumentów finansowych oraz zmieniającej dyrektywę 2002/92/WE i dyrektywę 2011/61/UE w brzmieniu dyrektywa Parlamentu Europejskiego i Rady (UE) 2016/1034, art. 24 ust. 4 (dostępna tutaj) oraz
  • Rozporządzenia delegowanego (EU) 2017/565 - rozporządzenie delegowane Komisji (UE) 2017/565 z dnia 25 kwietnia 2016 r. uzupełniające dyrektywę Parlamentu Europejskiego i Rady 2014/65/UE w odniesieniu do wymogów organizacyjnych i warunków prowadzenia działalności przez firmy inwestycyjne oraz pojęć zdefiniowanych na potrzeby tej dyrektywy, art. 50 (dostępne tutaj).

Jednocześnie pozwalamy sobie zwrócić uwagę na fakt, że wartość inwestycji może z czasem spadać i rosnąć, a zwrot z pierwotnie zainwestowanej kwoty nie jest gwarantowany. Dywersyfikacja ryzyka oznacza, że twoje inwestycje są podzielona na wiele aktywów finansowych, a jej celem jest zmniejszenie specyficznych ryzyk związanych z inwestowaniem w poszczególne aktywa inwestycyjne. Udostępnione informacje ułatwią ci podjęcie świadomej decyzji inwestycyjnej. Naszym celem jest pomóc ci lepiej zrozumieć sposób inwestowania, byś mógł zrozumieć całkowity koszt inwestycji, ocenić jej ogólny wpływ na zwrot z inwestycji i związane z tym ryzyko. Przed obliczeniem kosztów inwestycji prosimy klientów o zapoznanie się z dostarczonymi informacjami.